To help your pet feel comfortable and secure, please measure carefully before choosing a size. Pet sizes can vary by breed, body shape, and fur thickness, so we recommend choosing the larger size if your pet is between two sizes.
Important: Always measure your pet with a soft measuring tape. Leave enough room for comfort — usually about 1–2 fingers between the product and your pet’s body.

Neck: Measure around the base of the neck where a collar normally sits.
Chest/Girth: Measure around the widest part of the chest, just behind the front legs.
Back Length: Measure from the base of the neck to the base of the tail.
Weight: Use your pet’s weight as a general guide, but always prioritize chest, neck, and back measurements.
| Size | Back Length | Chest/Girth | Neck | Recommended Weight |
|---|---|---|---|---|
| XXS | 15–20 cm | 25–30 cm | 18–22 cm | 1–2 kg |
| XS | 20–25 cm | 30–35 cm | 22–26 cm | 2–3.5 kg |
| S | 25–30 cm | 35–42 cm | 26–30 cm | 3.5–6 kg |
| M | 30–35 cm | 42–48 cm | 30–34 cm | 6–9 kg |
| L | 35–42 cm | 48–56 cm | 34–40 cm | 9–14 kg |
| XL | 42–50 cm | 56–66 cm | 40–46 cm | 14–22 kg |
| XXL | 50–60 cm | 66–78 cm | 46–54 cm | 22–32 kg |
| XXXL | 60–70 cm | 78–90 cm | 54–62 cm | 32–45 kg |
| Size | Back Length | Chest/Girth | Neck | Recommended Weight |
|---|---|---|---|---|
| XS | 20–25 cm | 28–34 cm | 18–22 cm | 1.5–2.5 kg |
| S | 25–30 cm | 34–40 cm | 22–26 cm | 2.5–4 kg |
| M | 30–35 cm | 40–46 cm | 26–30 cm | 4–6 kg |
| L | 35–40 cm | 46–52 cm | 30–34 cm | 6–8 kg |
| XL | 40–45 cm | 52–58 cm | 34–38 cm | 8–10 kg |
| Size | Chest/Girth | Neck | Recommended Weight | Best For |
|---|---|---|---|---|
| XS | 28–36 cm | 20–28 cm | 1.5–4 kg | Puppies, tiny dogs |
| S | 36–44 cm | 28–34 cm | 4–7 kg | Small dogs |
| M | 44–56 cm | 34–42 cm | 7–14 kg | Small to medium dogs |
| L | 56–70 cm | 42–52 cm | 14–25 kg | Medium dogs |
| XL | 70–85 cm | 52–62 cm | 25–40 kg | Large dogs |
| XXL | 85–100 cm | 62–72 cm | 40–55 kg | Extra-large dogs |
| Size | Chest/Girth | Neck | Recommended Weight | Best For |
|---|---|---|---|---|
| XS | 24–30 cm | 18–22 cm | 1–2.5 kg | Kittens, small cats |
| S | 30–36 cm | 22–26 cm | 2.5–4 kg | Small cats |
| M | 36–44 cm | 26–32 cm | 4–6 kg | Average cats |
| L | 44–52 cm | 32–38 cm | 6–8.5 kg | Large cats |
| XL | 52–60 cm | 38–44 cm | 8.5–11 kg | Extra-large cats |
| Size | Neck Size | Collar Length | Recommended Weight | Best For |
|---|---|---|---|---|
| XS | 18–25 cm | 25–30 cm | 1–4 kg | Toy breeds |
| S | 25–35 cm | 30–40 cm | 4–9 kg | Small dogs |
| M | 35–45 cm | 40–50 cm | 9–18 kg | Medium dogs |
| L | 45–55 cm | 50–60 cm | 18–30 kg | Large dogs |
| XL | 55–70 cm | 60–75 cm | 30–50 kg | Extra-large dogs |
| Size | Neck Size | Collar Length | Recommended Weight | Best For |
|---|---|---|---|---|
| Kitten | 15–20 cm | 18–25 cm | 1–2.5 kg | Kittens |
| Small | 20–25 cm | 22–30 cm | 2.5–4 kg | Small cats |
| Medium | 25–32 cm | 28–38 cm | 4–6.5 kg | Average cats |
| Large | 32–40 cm | 35–45 cm | 6.5–10 kg | Large cats |
For shoes, socks, and paw protectors, measure the width and length of the paw while your pet is standing. Choose the size based on the larger measurement.
| Size | Paw Width | Paw Length | Recommended Pet Size |
|---|---|---|---|
| XS | 2.5–3.2 cm | 3.0–3.8 cm | Cats, tiny dogs |
| S | 3.2–4.0 cm | 3.8–4.6 cm | Small cats, small dogs |
| M | 4.0–5.0 cm | 4.6–5.6 cm | Small to medium dogs |
| L | 5.0–6.2 cm | 5.6–6.8 cm | Medium dogs |
| XL | 6.2–7.5 cm | 6.8–8.0 cm | Large dogs |
| XXL | 7.5–9.0 cm | 8.0–9.5 cm | Extra-large dogs |
| Size | Head Circumference | Recommended Pet Size |
|---|---|---|
| XS | 18–24 cm | Cats, tiny dogs |
| S | 24–30 cm | Small pets |
| M | 30–38 cm | Small to medium pets |
| L | 38–48 cm | Medium to large dogs |
| XL | 48–58 cm | Large dogs |
For clothing, the chest measurement is usually the most important. For harnesses, both chest and neck measurements are important. For collars, measure the neck and leave enough space for comfort.
If your pet has thick fur, a broad chest, or is still growing, we recommend choosing one size larger. Please allow a small difference of 1–3 cm due to manual measurement.